
Property Attributes
- ID#P110060
- TypeSingle Family
- CountyLOS ANGELES
- CityAltadena
- AreaAltadena
- NeighborhoodNot Applicable
- Zip91001
- StyleRanch
- Price$ 799,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1076
- Lot Size6,620 SqFt
Data Source:
I-Tech MLS
Property Description
This 1947 Traditional style 1-level home, needs work. Adjacent to 'Janes Village' Great location and tons of potential. Hardwood floors, Open Kitchen that is open to the dining or family area and opens to the rear yard. Sizable bedrooms with a hall bath. The attached 2 car garage has potential to add on. This home is near Loma Alta Park, Altadena Community Garden, Hiking, Biking, Horse Riding Trails, JPL, Foothills, very desirable spot. A must see
Price History | |
---|---|
6/20/2022 | Listed $799,000 |
General Features
Appliances | Gas Range |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Biking, Foothills, Hiking, Horse Trails, Park |
Construction Materials | Stucco |
Cooling | None |
Electric | Standard |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
Levels | One |
Listing Agent | David Melford - BRE#01126655 |
Listing Agent State License | 01126655 |
Lot Size Square Feet | 6620 |
MLS Area | 604 - Altadena |
Patio/Porch Features | None |
Pool Features | None |
Property Condition | Fixer |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Tap Paid |
Spa Features | None |
Special Listing Conditions | Conservatorship, Probate Listing |
Status | Active |
Stories | 1 |
Structure Type | House |
Subdivision Name | Not Applicable |
Terms | Cash to New Loan, Conventional |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | None |
Zoning | R-100 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | None |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1076 |
---|---|
Fencing | Wood |
Foundation Details | None |
Horse Amenities | Riding Trail |
Lot Features | Level, Sprinklers None, Street Level, Yard |
Lot Size Acres | 0.152 |
Lot Size Area | 6620 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Door-Single, Garage |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool