
Property Attributes
- MLS#P17110
- TypeSingle Family
- CountyLOS ANGELES
- CityVan Nuys
- AreaVan Nuys
- NeighborhoodNot Applicable
- Zip91405
- StyleRanch
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size5,082 SqFt
Listing Provided Courtesy Of:
Justin Fautsch with Vimvi California - (310) 779-5868
Data Source:
I-Tech MLS
Property Description
Luxury of new construction is tough to beat. Every aspect of this home remodeled and upgraded. Wood flooring, new copper plumbing, new electrical system, new HVAC system, new roof and fully remodeled kitchen and bathrooms. This bright, beautiful and new home of course has a modern, open floor plan. Built to entertain with a naturally lit living room with a marble fireplace as its centerpiece. The floor plan flows seamlessly into the dining room and open kitchen with new granite counter tops, new matching stainless appliances and oversized cabinets and counter space. This home is ideal for cooking and entertaining. Private shady backyard off the dining room adds to the peace and tranquility. Master suite with large closet and private bathroom. The dual shower-head, fully tiled shower with small bench is a luxury. Ample linen storage. The two additional bedrooms feature large open closets and with full-sized remodeled bathroom. Drought tolerant professional landscape with an abundance of plants native to Southern California. Located minutes from the Sherman Oaks Galleria, prime shopping, fine restaurants & eateries and several major freeways.
Middle School |
---|
Fulton Middle School |
Price History | |
---|---|
10/16/2021 | Listed $899,000 |
General Features
Appliances | Dishwasher, Freezer, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Water To Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Co-Listing Agent State License # | 02044936 |
Co-listing Agent | Joseph Gleason - BRE#02044936 |
Community Features | Curbs, Gutter(s), Street Lights, Suburban, Sidewalks, Valley |
Construction Materials | Drywall, Frame, Stucco, Copper Plumbing |
Cooling | Central Air |
Exterior Features | Lighting, Rain Gutters |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Granite Counters, Recessed Lighting, Bedroom on Main Level, Main Level Master |
Levels | One |
Listing Agent | Justin Fautsch - BRE#02081966 |
Listing Agent State License | 02081966 |
Lot Size Square Feet | 5082 |
MLS Area | VN - Van Nuys |
Middle/Junior High School | Fulton |
Other Structures | Storage |
Patio/Porch Features | Rear Porch, Concrete |
Pool Features | None |
Property Condition | Updated/Remodeled, Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s), Security Lights, Window Bars |
Senior Community Y/N | No |
Sewer | Public Sewer, Sewer Tap Paid |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Subdivision Name | Not Applicable |
Terms | Cash, Cash to New Loan, Conventional |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=jJwTN4nFYid |
Virtual Tour | https://my.matterport.com/show/?m=jJwTN4nFYid |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Decorative, Gas, Living Room |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 1200 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block, Excellent Condition, Wrought Iron |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Front Yard, Landscaped, Sprinkler System, Street Level, Yard |
Lot Size Acres | 0.12 |
Lot Size Area | 5082 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Parking Features | Concrete, Driveway Level, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, On Street |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool