
Property Attributes
- ID#P110037
- TypeContingent
- CountyLOS ANGELES
- CityNorth Hollywood
- AreaNorth Hollywood
- NeighborhoodNot Applicable
- Zip91601
- StyleCondominium
- Price$ 550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage910
- Lot Size11,304 SqFt
Data Source:
I-Tech MLS
Property Description
Welcome home to this bright and airy 2 bedroom and 2 full bath condo in North Hollywood! The functional layout features an oversized primary en-suite bedroom, spacious guest bedroom, and an open concept dining/living space that is perfect for entertaining. The bright living room opens to the balcony that overlooks the park and is perfect for indoor/outdoor California living and watching the sun set. The updated kitchen includes beautiful wood cabinetry, granite countertops, and like-new stainless-steel appliances. This unit is freshly painted with new carpet and features a washer & dryer inside the unit, central air & heat, recessed lighting, double pane windows, and has two tandem parking spaces inside a gated garage. Excellent neighborhood that is conveniently located near the 170 and 134 freeways, the Metro, Universal City, and the many bustling cafes, restaurants, and shops of the NoHo Arts District.
Price History | |
---|---|
6/17/2022 | Listed $550,000 |
General Features
Appliances | Dishwasher, Freezer, Gas Range, Ice Maker, Microwave, Refrigerator, Dryer, Washer |
---|---|
Association Amenities | Controlled Access, Hot Water, Management, Barbecue, Pets Allowed, Trash, Water |
Association Fee Includes | Sewer |
Association Name | Arte De Noho |
Association Y/N | Yes |
Attached Garage | Yes |
Co-Listing Agent State License # | 02031778 |
Co-listing Agent | Esther Clauson - BRE#02031778 |
Community Features | Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Facing Direction | West |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 234.77 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
Interior Features | Balcony, Crown Molding, Granite Counters, Recessed Lighting, Walk-In Closet(s) |
Levels | One |
Listing Agent | David Knight - BRE#01829234 |
Listing Agent State License | 01829234 |
Lot Size Square Feet | 11304 |
MLS Area | NHO - North Hollywood |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Spanish Tile |
Security Features | Carbon Monoxide Detector(s), Key Card Entry, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active Under Contract |
Stories | 1 |
Structure Type | House |
Subdivision Name | Not Applicable |
Terms | Cash, Cash to New Loan |
View | Park/Greenbelt |
View Y/N | Yes |
Virtual Tour | https://www.tourfactory.com/idxr2997229 |
Virtual Tour | https://www.tourfactory.com/idxr2997229 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls, End Unit, No One Below |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Closet, Stacked |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows, Tinted Windows |
Exterior Features
Living Area | 910 |
---|---|
Door Features | Sliding Doors |
Fencing | None |
Lot Features | Sprinklers None |
Lot Size Acres | 0.2595 |
Lot Size Area | 11304 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Assigned, Controlled Entrance, Garage, Tandem |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool